Product Description
Item | Specification | |||
Uplink | Downlink | |||
Frequency Range (MHz) | 850M | 824-849 | 869-894 | |
1900M | 1850-1910 | 1930-1990 | ||
Bandwidth(MHz) | 850M | 25 | 25 | |
1900M | 60 | 60 | ||
Max. Output Power (dBm) | 27±2 | 33±2 | ||
Max. Gain(dB) | 75±3 | 80±3 | ||
ALC Range (dB) | 45 | 45 | ||
ALC Accuracy (dB) | ≤|±0.5| | ≤|±0.5| | ||
ATT Adjustable Range / Step (dB) | 0~31 / 1 | 0~31 / 1 | ||
ATT Adjustable Error (dB) | ≤|±1.5| | |||
Ripple In Band (peak to peak, dB)at 25℃ | ≤4.0 | ≤4.0 | ||
Maximun input power(Non-Destructive) (dBm) | -10 | -10 | ||
Delay (us) | ≤1 | ≤1 | ||
VSWR(Power up,Min. Gain,Pin=-30dBm) | ≤1.8 | ≤1.8 | ||
Noise Figure (dB) (Max. gain) | ≤8 | ≤8 | ||
3rd Intermodulation (dBc) (Max. gain) | ≤-36(dual-tone interval 600kHz) | ≤-36(dual-tone interval 600kHz) | ||
Spurious Emission (dBm) (Deviating from the working frequency band edge 2.5 MHz) |
9KHz-1GHz | ≤-36@100KHz | ≤-36@100KHz | |
1GHz-12.75GHz | ≤-30@1MHz | ≤-30@1MHz | ||
Radio Connector | N(f) | |||
Power Consumption (Watts) | ≤60 | |||
Power Supply | AC100-240V: | |||
Temperature Range (℃) | -25 ~ +55 | |||
Humidity (%) | ≤95 | |||
Protection grade | IP55 | |||
Alarm | LED light |
Bu ürüne ilk yorumu siz yapın!