B3&B1&N1&N78 Micro Repeater
Product description:
Repeater, also called repeater, is a radio transmission relay device that enhances the signal in the process of wireless communication transmission. It belongs to the same frequency amplification device. Repeater is an important supplementary device in the access network of wireless communication system. Play the role of extending base station coverage and eliminating blind spots.
B3&B1&N1&N78 Micro Repeater is a small-area blind area coverage system launched for 4G-LTE and 5G-NR standards. It supports B3, B1, N1, and N78 frequency bands at the same time. The signal of the mobile base station is amplified by the equipment through the outdoor receiving antenna. Covering the blind area, the signal of the mobile phone user's call is amplified by the device and sent to the base station, thereby eliminating the blind area or weak area of the user's mobile phone signal.
Repeater, also called repeater, is a radio transmission relay device that enhances the signal in the process of wireless communication transmission. It belongs to the same frequency amplification device. Repeater is an important supplementary device in the access network of wireless communication system. Play the role of extending base station coverage and eliminating blind spots.
B3&B1&N1&N78 Micro Repeater is a small-area blind area coverage system launched for 4G-LTE and 5G-NR standards. It supports B3, B1, N1, and N78 frequency bands at the same time. The signal of the mobile base station is amplified by the equipment through the outdoor receiving antenna. Covering the blind area, the signal of the mobile phone user's call is amplified by the device and sent to the base station, thereby eliminating the blind area or weak area of the user's mobile phone signal.
Product Features
It supports the automatic adjustment function of the output power of the device to ensure that the device maintains a stable output power when the external signal fluctuates.
Electrical Specifications
It supports the automatic adjustment function of the output power of the device to ensure that the device maintains a stable output power when the external signal fluctuates.
Electrical Specifications
Item | Specifications | Remark | ||
DL | UL | |||
Frequency Range(MHz) | 1830-1850 | 1735-1755 | B1 | |
2110-2130 | 1920-1940 | B3&N1 | ||
3600-3700 | N78 | |||
Max. Total Output Power(dBm) | 20±1.5 | 17±1.5 | ||
Automatic level control range(ALC) | When the input signal level is increased by less than 10dB (including 10dB), the output power should be kept within ±2dB of the maximum output power. | |||
When the input signal level is increased by more than 10dB, the output power should be kept within ±2dB of the maximum output power or the output should be turned off. | ||||
Maximum allowable input leve(dBm) | -10 | |||
Gain(dB) | 70±3 | 65±3 | ||
Gain adjustable range (dB) | ≥30 | |||
Gain adjustment step size (dB) | 1 | |||
GainAdjustable Error(dB) | 0-10:≤|±1.0| | |||
10-20:≤|±1.0| | ||||
≥21:≤|±1.5| | ||||
Frequency error(ppm) | ≤0.05 | |||
Ripple In Band(dB) | ≤6 | |||
VSWR | ≤2.0 | |||
Noise Figure (dB) | ≤8 | |||
Time Delay(us) | ≤1 | |||
EVM | ≤6% | |||
Attenuation | ≤-40dBc/30kHz | |||
Spurious Emission(dBm) | Out Of Band 10MHz Offset | 9kHz~150kHz/1kHz≤-36 | ||
150kHz~30MHz/10kHz≤-36 | ||||
30MHz~1GHz/100kHz≤-36 | ||||
1GHz~12.75GHz/1MHz≤-30 | ||||
ACLR(dBc) | ±20MHz | ≤-40 | ||
±40MHz | ≤-45 | |||
Power Supply | DC12V,External power adapter | |||
Working temperature | -5℃~+55℃,humidity≤95% | |||
RF connector | N-F | |||
impedance(Ω) | 50 | |||
Waterproof | IP30 | |||
Size(mm) | ≤240*200*30 | |||
Weight(Kg) | ≤2.5 | |||
Working status indicator | TDD sync indicator, output power intensity indicator |
Bu ürüne ilk yorumu siz yapın!