The Log Periodic Directional Antenna (LPDA) is a high-gain wide-band directional antenna. | |
The LPDA covers all international cellular, mobile, and wireless data bands including GSM | |
900/GSM1800/UMTS/LTE bands | |
This antenna is unique in its combination of an ultra wide-band operator with consistent high-gain | |
performance. It has been successfully used in extreme weather environments in Africa and Europe | |
with close to zero failures. | |
It is ideal for any application using the GSM network (LTE/HSPA/3G/EDGE/GPRS). | |
Supply mounts and bolts for fixed outdoor installation .Final connector N Female(can be customized) |
Electrical | |
Frequency Range | 698-960/1710-2700MHz |
F/B Ratio | >16dB |
Gain | 9/11dBi |
V.S.W.R | ≤1.8 |
Radiation | Direction |
Horizontal Beam width | 75° |
Vertical Beam width | 55° |
Polarization | Vertical |
Lightning Protection | DC Grounded |
Maximum Input Power | 50W |
Impedance | 50Ώ |
Connector | N Female |
Cable Type | RG58U |
Cable Length | Custom |
Antenna Radome Material | ABS |
Mount way | Pole |
Diameter of Installation Pole | Ø30~Ø50mm |
Mechanical | |
Dimensions | 440x209x70mm |
Weight | 800g |
Operating Temperature | -40℃ to+70℃ |
Rated Wind Velocity | 60m/s |
RoHS Compliant | YES |
Kazanç | : | 9dBi, 10dBi |
Bu ürüne ilk yorumu siz yapın!