Electrical | ||
GPS Part: | Dielectric Antenna | |
Frequency Range | 1575.42MHZ±3 MHz/1602-1610MHz | |
Polarization Type | RHCP | |
Gain | 5dBi | |
V.S.W.R | <2.0 | |
Impedance | 50Ώ | |
LNA | ||
LNA Gain | 28±2dB Typical | |
Noise Figure | 1.5dB | |
Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | |
V.S.W.R | <2.0 | |
Voltage | 2.7/3.0/3.3/5.0/3.0 to 5.0 etc. | |
Current Consumption(mA) | 11 Max | |
Impedance | 50Ώ | |
DC current | 5-15mA | |
LTE Part: | Frequency range | 698-960/1710-2700MHz |
V.S.W.R | <2 | |
Gain | 2dBi | |
Polarization | Linear | |
Impedance | 50Ω | |
Mechanical | ||
Housing | Black | |
Cable | 2xRG174 | |
Length | 2x3M | |
Connector | 2xSMA Male | |
Environmental | ||
Working Temp | -40℃~+85℃ | |
Humidity | 55%-75%RH | |
Waterproof | IP66 | |
Antenna Radome Material | ABS | |
Mount way | Screw | |
Antenna Dimension | Ф80x15 mm | |
Weight | 150g | |
RoHS Compliant | YES |
Bu ürüne ilk yorumu siz yapın!