LoRa antenna for metering, industrial, and environmental monitoring operates in the 868 MHz ISM | |
band. The omnidirectional antenna radiates uniformly in the azimuth. | |
This design characteristic provides the best performance, giving optimized coverage and therefore | |
longer range in the horizontal plane over 360 degrees. | |
The UV resistant fiberglass housing enables the antenna to be utilized in all kinds of harsh | |
environments,making it more robust and safer than traditional whip antennas. It can be connected | |
directly to the access point or telemetry unit or can be mounted on wall or device surface via the | |
N-type connector. |
Electrical | |
Frequency Range | 865-868MHz |
Band width | 3MHz |
Gain | 12dBi |
V.S.W.R | ≤1.5 |
Radiation | Omni-Direction |
Horizontal Beam width | 360° |
Vertical Beam width | 16° |
Polarization | Vertical |
Lightning Protection | DC Grounded |
Maximum Input Power | 100W |
Impedance | 50Ώ |
Connector | N Female |
Antenna Radome Material | Fiberglass |
Mount way | Pole |
Diameter of Installation Pole | Ø30~Ø50mm |
Mechanical | |
Dimensions | Φ38x2300mm |
Weight | 2.3KG |
Operating Temperature | -40℃ to+80℃ |
Rated Wind Velocity | 60m/s |
RoHS Compliant | YES |
Kazanç | : | 12dBi |
Bu ürüne ilk yorumu siz yapın!