UMTS900-35M+L1800-75M+UMTS2100-60M-40dBm Trip Band Digital Repeater
The 850M/1900M dual band Selective RF repeater can enhance the coverage area in the wireless network. It is widely used in the blind area, high traffic load area and the pilot pollution area, etc... Main Features: 850MHz band: support multi working mode: GSM/EDGE and WCDMA;1900MHz: support CDMA and LTE. Module structure, high reliable and easy to upgrade and maintain. With a spontaneous heat dissipation. Local and remote monitoring/Control functionality with access to the NMS.
Product Description
Item | Specification | ||||
Uplink | Downlink | ||||
Frequency Range (MHz) | UMTS900 Band | 880 ~ 915 | 925 ~ 960 | ||
LTE FDD1800 Band | 1710 ~ 1785 | 1805 ~ 1880 | |||
UMTS2100 Band | 1920 ~ 1980 | 2110 ~ 2170 | |||
Bandwidth(MHz) | UMTS900 Band | 5M | |||
LTE FDD1800 Band | 60M | ||||
UMTS2100 Band | 10M | ||||
Sub band number | UMTS900 Band | 4 | |||
LTE FDD1800 Band | 1 | ||||
UMTS2100 Band | 4 | ||||
Max. Total Output Power(dBm)Center Frequency | 27±2 | 40±2 | |||
Max.Gain (dB) Center Frequency at 25℃ | 90±3 | 95±3 | |||
ATT Adjustable Range (dB)/(Step) 1dB | 0~30 @ 1 dB step | ||||
ATT Adjustable Error (dB) | ≤ |±1.5| | ≤ |±1.5| | |||
ALC (dB) | 0~25 | ||||
Noise Figure (dB) (Max. Gain) | ≤ 10.0 | ||||
Input VSWR(Power up, Min Gain, Pin=-30dBm) | ≤ 2.0 | ||||
Ripple In Band (P-P) (dB)At +25℃ | UMTS900 Band | 882-913M/927-958M:≤±4.5@EBW; 880-915M/925-960M:≤±6.5@EBW; |
|||
LTE FDD1800 Band | 1712-1783M/1807-1878M:≤±4.5@EBW; 1710-1785M/1805-1880M:≤±6.5@EBW; |
||||
UMTS2100 Band | 1922-1978M/2112-2168M:≤±4.5@EBW; 1920-1980M/2110-2170M:≤±5.5@EBW; |
||||
Out of band gain @25℃(dB)@UMTS900/UMTS2100 |
2.7≤f_offset<3.5MHz | ≤80 | |||
3.5≤f_offset<7.5MHz | ≤60 | ||||
7.5≤f_offset<12.5MHz | ≤45 | ||||
12.5MHZ≤f_offset | ≤35 | ||||
Out of Band Rejection (dBc)At +25℃ @LTE1800 |
±5MHz offset | ≤-15 | |||
±8MHz offset | ≤-30 | ||||
±12MHz offset | ≤-45 | ||||
Spurious Emission (dBm) @ Out Of Band 10MHz Offset |
9kHz~150kHz | ≤ -36dBm/1KHz | |||
150kHz~30MHz | ≤ -36dBm/10KHz | ||||
30MHz~1GHz | ≤ -15dBm/100KHz | ||||
1GHz~12.75GHz | ≤ -10dBm/1MHz | ||||
UMTS@900M/2100M | EVM (%) | ≤ 12.5 | |||
PCDE(dB) | ≤ -35 | ||||
LTE@1800M | EVM (%) | ≤ 8.0 | |||
Time Delay (us) | ≤ 7.0 | ||||
RF Connector | N(f) | ||||
Input / output Impedance (Ω) | 50 | ||||
Power Supply: | AC176-264V | ||||
Temperature Range (℃) | -25 ~ +55 | ||||
Humidity Range (%) | 5~95 | ||||
Weight (Kg) | ≤35 | ||||
Dimension (mm) | 489*409*186.5 | ||||
Installation | Wall Mounting | ||||
Device cooling ways | Cooling with fan | ||||
Monitor & Alarm | Local Monitor | RJ45 | |||
Remote Monitor | SMS(4G Modem) |
Bu ürüne ilk yorumu siz yapın!