Model | Interface | IC | Frequency Hz | Power dBm | Distance km | Air data rate | Package | Size (mm) | Feature | Manual |
E32-DTU(433L27) | 232/485 | SX1278 | 433M | 27 | 5.0 | 0.3k~9.6k | Screwing/DB9 | 82*62*25 | LoRa spread spectrum | ✔ |
E32-DTU(433L37) | 232/485 | SX1278 | 433M | 37 | 20 | 0.3k~9.6k | Screwing/DB9 | 124*105*25 | LoRa spread spectrum | ✔ |
E32-DTU(433L20) | 232/485 | SX1278 | 433M | 20 | 3.0 | 0.3k~9.6k | Screwing/DB9 | 82*62*25 | LoRa spread spectrum | ✔ |
E32-DTU(433L30) | 232/485 | SX1278 | 433M | 30 | 8.0 | 0.3k~9.6k | Screwing/DB9 | 82*62*25 | LoRa spread spectrum | ✔ |
E32-DTU(868L20) | 232/485 | SX1276 | 868M | 20 | 3.0 | 0.3k~9.6k | Screwing/DB9 | 82*62*25 | LoRa spread spectrum | ✔ |
E32-DTU(868L30) | 232/485 | SX1276 | 868M | 30 | 8.0 | 0.3k~9.6k | Screwing/DB9 | 82*62*25 | LoRa spread spectrum | ✔ |
Bu ürüne ilk yorumu siz yapın!