Model | Communication interface | IC | Frequency(Hz) | Tx power(dBm) | Distance(km) | Air data | Package | Size(mm) | Feature | Manual |
E220P-400T22S | UART | LLCC68 | 433M 470M | 22 | 7,0 | 2.4~62.5k | SMD | 16*26 | New generation Lora spread spectrum | ✔ |
E220-400T22S | UART | LLCC68 | 433M 470M | 22 | 5,0 | 2.4~62.5k | SMD | 16*26 | New generation LoRa modulation technology | ✔ |
E220-400T22D | UART | LLCC68 | 433M 470M | 22 | 5,0 | 2.4~62.5k | DIP | 21*36 | New generation LoRa modulation technology | ✔ |
E220-400T30S | UART | LLCC68 | 433M 470M | 30 | 10,0 | 2.4~62.5k | SMD | 25*40.5 | New generation LoRa modulation technology | ✔ |
E220-400T30D | UART | LLCC68 | 433M 470M | 30 | 10,0 | 2.4~62.5k | DIP | 24*43 | New generation LoRa modulation technology | ✔ |
E220-900T22S | UART | LLCC68 | 868M 915M | 22 | 5,0 | 2.4~62.5k | SMD | 16*26 | New generation LoRa modulation technology | ✔ |
E220-900T22D | UART | LLCC68 | 868M 915M | 22 | 5,0 | 2.4~62.5k | DIP | 21*36 | New generation LoRa modulation technology | ✔ |
E220-900T30S | UART | LLCC68 | 868M 915M | 30 | 10,0 | 2.4~62.5k | SMD | 25*40.5 | New generation LoRa modulation technology | ✔ |
E220-900T30D | UART | LLCC68 | 868M 915M | 30 | 10,0 | 2.4~62.5k | DIP | 24*43 | New generation LoRa modulation technology | ✔ |
Bu ürüne ilk yorumu siz yapın!