Model | IC | Interface | Frequency Hz | Power dBm | Distance km | Air Rate (bps) | Package | Size (mm) | Feature | Manual |
E22-400T22D | UART | SX1268 | 433M 470M | 22 | 5,0 | 0.3~62.5k | DIP | 21*36 | New generation of LoRa spread spectrum technology | ✔ |
E22-400T22DC | UART | SX1262 | 433M 470M | 22 | 5,5 | 0.3~62.5k | DIP | 21*36 | New generation LoRa modulation technology | ✔ |
E22-400T22S1B | SX1268 | UART | 433M 470M | 22 | 5,0 | 0.3~62.5k | SMD | 16*26 | Low consumption, anti-interference | ✔ |
E22-400T22S1C | UART | SX1262 | 433M 470M | 22 | 5,5 | 0.3~62.5k | SMD | 16*26 | LoRa Automatic relay | ✔ |
E22-400T30D | UART | SX1268 | 433M 470M | 30 | 8,0 | 0.3~62.5k | DIP | 24*43 | New LoRa Spread Spectrum,Automatic relay,Wireless configuration | ✔ |
E22-400T30DC | UART | SX1262 | 433M 470M | 30 | 10,0 | 0.3~62.5k | DIP | 24*43 | New generation LoRa modulation technology | ✔ |
E22-400T30S1B | SX1268 | UART | 433M 470M | 30 | 10,0 | 0.3~62.5k | SMD | 40.5*25 | Low consumption, anti-interference | ✔ |
E22-400T30S1C | UART | SX1262 | 433M 470M | 30 | 10,0 | 0.3~62.5k | SMD | 25*40.5 | LoRa spread spectrum technology | ✔ |
E22-900T22D | UART | SX1262 | 868M 915M | 22 | 5,0 | 0.3~62.5k | DIP | 21*36 | A new generation of LoRa spread spectrumtechnology | ✔ |
E22-900T22S1B | SX1262 | UART | 868M 915M | 22 | 5,0 | 0.3~62.5k | SMD | 16*26 | Low consumption, anti-interference | ✔ |
E22-900T22S1C | UART | SX1262 | 868M 915M | 22 | 7,0 | 0.3~62.5k | SMD | 16*26 | LoRa Automatic relay | ✔ |
E22-900T30S1B | SX1262 | UART | 868M 915M | 30 | 10,0 | 0.3~62.5k | SMD | 40.5*25 | Low consumption, anti-interference | ✔ |
Bu ürüne ilk yorumu siz yapın!